My analysis of the Outlaws indicates that Vlad can't help me in the future. So he is available for trade and we are only 15 days away from the deadline. He could sure make a difference this season for a team that's on the edge.
I'm looking for NEXT SEASON and our needs are as follows: 2B, 3B, OF, or closer. If interested make an offer.
Tuesday, June 30, 2009
Subscribe to:
Post Comments (Atom)
GBC Hitter Usage
Players are limited to 110% of their actual plate appearances/batters faced (PA/BF) and may only play in positions that they are rated for by DMB. An exception is that outfielders may play any outfield position. However, ratings will not be changed. A player may play until he reaches or exceeds his usage limitation.
Batters with less than 550 actual Plate Appearances (PAs) are limited to a maximum of 150% of their actual split PAs (versus either left handed or right handed pitchers) during regular season play. When a batter reaches or exceeds the limit versus either side, he must be removed from the active roster for the rest of the regular season.
Free Agent Moves
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Naturals | Troncoso | Pagan | Eyre | Wells | Reyes | Cairo | |
| Blue Sox | |||||||
| Brawlers | Hanigan | Palmer | Stetter | Duncan | |||
| Knights | |||||||
| Cows | |||||||
| Fireballs | Nippert | Tomko | |||||
| Marvels | Lo Duca | Reyes | Rusch | ||||
| Bad Men | Martis | Richmond | Ayala | Cuddyer | DiFelice | Badenhop | Kennedy |
| Athletics | Mujica | Nix | Posednik | Crosby | Robertson | Gomes | |
| Aesir | Wright | Bowen | Ardoin | Guerrier | Herges | Sheffield | Miller |
| Bluebirds | |||||||
| Cobras | German | Meyer | Castillo | Julio | |||
| Outlaws | Carlin | Young | Ishikawa | ||||
| Mallers | |||||||
| Dodgers | |||||||
| SeaWolves | Barrett | Hampson | Stokes | Cabrera | Gonzalez | ||
| Sliders | Embree | Kobyashi | Mahay | Ryan | Westbrooke | ||
| Royals | |||||||
| Blues | Coffey | Valdez | Calero | Guzman | Pavano | Gonzalez | Tavares |
| Misfits | Adams | ||||||
| Locomotives | Valentine | Hernandez | Batista | ||||
| Indians | |||||||
| Bisons | Jackson | Lopez | Kobayashi | ||||
| Jellybellies |
| Cooperstown League | ||
| Aaron Division | ||
| Gahanna Naturals | Miller Park | Bob Mayhew |
| Fulton Blue Sox | Wrigley Field | Terry Frame |
| Bloomington Brawlers | Nationals Park | Bryan Flick |
| Camelot Knights | Turner Field | Quynh Nguyen |
| South Park Cows | Yankee Stadium | Nick Lianos |
| Chicago Fireballs | PNC Park | Chuck Gross |
| Mantle Division | ||
| Grand Canyon Marvels | Petco Park | Dave Pittner |
| Bay Bad Men | McAfee Coliseum | Jim Gill |
| Sherbrooke Athletics | Rogers Center | David Roch |
| Asgard Aesir | Great American BP | Dean Toso |
| Scottsdale Cobras | Chase Field | Aaron Kurasch |
| Carlisle Indians | Citizens Bank Park | Greg Hough |
| Cartwright League | ||
| Clemente Division | ||
| San Carlos Outlaws | A T & T Park | Bob Mayhew |
| New Market Mallers | Metrodome | Paul Nascene |
| Ridgewood Dodgers | Dodger Stadium | Mark Phelps |
| Erie SeaWolves | Shea Stadium | Bill Dod |
| Midwest Sliders | Fenway Park | Mike Vieau |
| Montreal Royals | Angel Stadium | Howard Trager |
| Musial Division | ||
| Milton Bluebirds | Comerica Park | Glen Lindsay |
| Mill Street Blues | Camden Yard | Bryan Flick |
| Lake Wobegon Misfits | Rangers Ballpark | Kevin Nascene |
| Portland Locomotives | Safeco Field | Quynh Nguyen |
| Buffalo Bisons | Coors Field | Dean Toso |
| Froggy Jellybellies | Busch Stadium | Ed Blake |
GBC Prospect List
| First | Last | POS | Birth | MLB | GBC | |
| Juan | Duran | OF | 9/2/1991 | CIN | 9 | AV1 |
| Jason | Heyward | OF | 8/9/1989 | ATL | 2 | AV1 |
| Devin | Mesoraco | C | 6/19/1988 | CIN | 10 | AV1 |
| Drew | Stubbs | OF | 10/4/1984 | CIN | 3 | AV1 |
| Chris | Valaika | SS | 8/14/1985 | CIN | 4 | AV1 |
| Josh | Vitters | 3B | 8/27/1989 | CHC | 1 | AV1 |
| Carlos | Carrasco | P | 3/3/1987 | PHL | 2 | AV2 |
| Nick | Hagadone | P | 1/1/1986 | BOS | 3 | AV2 |
| Ricky | Porcello | P | 12/27/1988 | DET | 1 | AV2 |
| Matt | Wieters | C | 5/21/1986 | BAL | 1 | AV2 |
| Yonder | Alonso | 1B | 4/8/1987 | CIN | 1 | BB |
| Daniel | Bard | P | 6/25/1985 | BOS | 4 | BB |
| Jeremy | Hellickson | P | 4/8/1987 | TPA | 8 | BB |
| Cedric | Hunter | OF | 3/10/1988 | SDP | 6 | BB |
| Chris | Tillman | P | 4/15/1988 | BAL | 2 | BB |
| Perdo | Alvarez | 3B | 2/6/1987 | PIT | 1 | BBM |
| Phillippe | Aumont | P | 1/27/1989 | SEA | 3 | BBM |
| Matt | Dominguez | 3B | 8/28/1989 | FLR | 6 | BBM |
| Kyle | Drabek | P | 12/8/1997 | PHL | 5 | BBM |
| Jeremy | Jeffress | P | 9/21/1987 | MLK | 4 | BBM |
| Jarrod | Parker | P | 11/24/1988 | ARZ | 1 | BBM |
| Gordon | Beckham | SS | 9/16/1986 | CWS | 1 | CF |
| Adrian | Cardenas | 2B | 10/10/1987 | OAK | 5 | CF |
| Brett | Cecil | P | 7/2/1986 | TOR | 3 | CF |
| Jordan | Schafer | OF | 9/4/1986 | ATL | 3 | CF |
| Henry | Sosa | P | 7/28/1985 | SFG | CF | |
| Everth | Cabrera | SS | 11/17/1986 | SDP | CI | |
| Bud | Norris | P | 3/2/1985 | HOU | 2 | CI |
| Xavier | Paul | OF | 2/25/1985 | PHL | CI | |
| Wilken | Ruan | OF | 9/18/1978 | PHL | CI | |
| Aaron | Hicks | OF | 10/2/1989 | MIN | 1 | CK |
| Casey | Kelly | SS | 10/4/1989 | BOS | 6 | CK |
| Matt | LaPorta | OF | 1/8/1985 | CLE | 2 | CK |
| Koji | Uehara | P | 4/3/1975 | BAL | CK | |
| Dayan | Viciedo | 3B | 3/10/1989 | CWS | CK | |
| Jemile | Weeks | 2B | 1/26/1987 | OAK | 9 | CK |
| Jason | Donald | SS | 9/8/1984 | PHL | 4 | ESW |
| Brad | Holt | P | 10/13/1986 | NYM | 4 | ESW |
| Jeff | Locke | P | 11/20/1987 | ATL | 7 | ESW |
| Logan | Morrison | 1B | 8/25/1987 | FLR | 3 | ESW |
| Martin | Perez | P | 4/4/1991 | TEX | 5 | ESW |
| Mike | Stanton | OF | 11/8/1989 | FLR | 2 | ESW |
| Junichi | Tazawa | P | 6/6/1986 | BOS | ESW | |
| Mitch | Atkins | P | 10/1/1985 | CHC | FBS | |
| Brad | Bergesen | P | 9/25/1985 | BAL | FBS | |
| David | Hernandez | P | 5/13/1985 | BAL | FBS | |
| Edgar | Martinez | P | 10/23/1981 | BOS | FBS | |
| Buster | Posey | C | 3/27/1987 | SFG | 2 | FBS |
| Tim | Alderson | P | 11/3/1988 | SFG | 4 | FJB |
| Jake | Arrieta | P | 3/6/1986 | BAL | 4 | FJB |
| Tyler | Flowers | C | 1/24/1986 | ATL | FJB | |
| Justin | Jackson | SS | 12/11/1988 | TOR | 4 | FJB |
| Josh | Reddick | OF | 2/19/1987 | BOS | 5 | FJB |
| Cole | Rohrbough | P | 5/23/1987 | ATL | 6 | FJB |
| Danny | Duffy | P | 12/21/1988 | KCR | 6 | GCM |
| Matt | Latos | P | 12/9/1987 | SDP | 2 | GCM |
| Michael | Main | P | 12/14/1988 | TEX | 8 | GCM |
| Trevor | Reckling | P | 5/22/1989 | LAA | 4 | GCM |
| Jordan | Walden | P | 11/16/1987 | LAA | 2 | GCM |
| Blake | Wood | P | 8/8/1985 | KCR | 10 | GCM |
| Jordan | Zimmerman | P | 5/23/1986 | WAS | 1 | GCM |
| Brandon | Allen | 1B | 2/12/1986 | CWS | 4 | GN |
| Lonnie | Chisenhall | SS | 10/4/1988 | CLE | 6 | GN |
| Tommy | Hanson | P | 8/28/1986 | ATL | 1 | GN |
| Austin | Jackson | OF | 2/1/1987 | NYY | 1 | GN |
| Aaron | Poreda | P | 10/1/1986 | CWS | 2 | GN |
| Austin | Romine | C | 11/22/1988 | NYY | 4 | GN |
| Tim | Beckham | SS | 1/27/1990 | TPA | 2 | LWM |
| Jhoulys | Chacin | P | 1/7/1988 | COL | 2 | LWM |
| Eric | Hosmer | 1B | 10/24/1989 | KCR | 2 | LWM |
| Kenshin | Kawakami | P | 6/22/1975 | ATL | LWM | |
| Brad | Lincoln | P | 5/25/1985 | PIT | 4 | LWM |
| Dominic | Brown | OF | 9/3/1987 | PHL | 1 | MB |
| Lorenzo | Cain | OF | 4/13/1986 | MLK | 6 | MB |
| Jason | Castro | C | 6/18/1987 | HOU | 1 | MB |
| Casey | Crosby | P | 9/17/1988 | DET | 4 | MB |
| Greg | Halman | OF | 8/26/1987 | SEA | 1 | MB |
| Wilmer | Flores | SS | 8/6/1991 | NYM | 2 | MR |
| Josh | Lindblom | P | 6/15/1987 | LAD | 4 | MR |
| Colby | Rasmus | OF | 8/11/1986 | STL | 1 | MR |
| Brett | Wallace | 3B | 8/26/1986 | STL | 2 | MR |
| Sean | West | P | 6/15/1986 | FLR | 4 | MR |
| Lars | Anderson | 1B | 9/25/1987 | BOS | 1 | MSB |
| Wade | Davis | P | 9/7/1985 | TPA | 3 | MSB |
| Taylor | Green | 3B | 11/2/1986 | MLK | 8 | MSB |
| David | Huff | P | 8/22/1984 | CLE | 8 | MSB |
| Shooter | Hunt | P | 8/16/1986 | MIN | 7 | MSB |
| Brett | Lawrie | C | 1/18/1990 | MLK | 3 | MSB |
| Gerardo | Parra | OF | 5/6/1987 | ARZ | 2 | MSB |
| Yorman | Rodriguez | OF | 8/15/1992 | CIN | 5 | MSB |
| Neftali | Soto | 3B | 2/28/1989 | CIN | 7 | MSB |
| Danny | Valencia | 3B | 9/19/1984 | MIN | 5 | MSB |
| Brett | Anderson | P | 2/1/1988 | OAK | 1 | NMM |
| Todd | Frazier | SS | 2/12/1986 | CIN | 2 | NMM |
| Michael | Inoa | P | 9/24/1991 | OAK | 3 | NMM |
| Chris | Marrero | 1B | 7/2/1988 | WAS | 3 | NMM |
| Michael | Saunders | OF | 11/19/1986 | SEA | 2 | NMM |
| Chris | Carter | 1B | 12/18/1986 | OAK | 6 | PL |
| Andrew | McCutchen | OF | 10/10/1986 | PIT | 2 | PL |
| Jake | McGee | P | 8/6/1986 | TPA | 9 | PL |
| Jose | Tabata | OF | 8/12/1988 | PIT | 3 | PL |
| Ivan | DeJesus | SS | 5/1/1987 | LAD | 6 | RD |
| Neftali | Feliz | P | 5/2/1988 | TEX | 1 | RD |
| Jairo | Heredia | P | 10/8/1989 | NYY | RD | |
| Andrew | Lambo | OF | 8/11/1988 | LAD | 1 | RD |
| Ethan | Martin | P | 6/6/1989 | LAD | 3 | RD |
| Carlos | Santana | C | 4/8/1986 | CLE | 1 | RD |
| Kyle | Skipworth | C | 3/1/1990 | FLR | 7 | RD |
| David | Cooper | 1B | 2/12/1987 | TOR | 5 | SA |
| Desmond | Jennings | OF | 10/30/1986 | TPA | 5 | SA |
| Brian | Matusz | P | 2/11/1987 | BAL | 3 | SA |
| Mike | Moustakas | 3B | 9/11/1988 | KCR | 1 | SA |
| Nick | Weglarz | OF | 12/16/1987 | CLE | 3 | SA |
| Kyle | Blanks | 1B | 9/11/1986 | SDP | 1 | SC |
| Madison | Bumgarner | P | 8/1/1989 | SFG | 1 | SC |
| Freddie | Freeman | 1B | 9/12/1989 | ATL | 5 | SC |
| Christian | Friedrich | P | 7/8/1987 | COL | 3 | SC |
| Michael | Taylor | OF | 12/19/1985 | PHL | 6 | SC |
| Michael | Burgess | OF | 10/20/1988 | WAS | 4 | SCO |
| Trevor | Cahill | P | 3/1/1988 | OAK | 2 | SCO |
| Gorkys | Hernandez | OF | 9/7/1987 | ATL | 4 | SCO |
| Beau | Mills | 1B | 8/15/1986 | CLE | 5 | SCO |
| Ryan | Perry | P | 2/13/1987 | DET | 2 | SCO |
| Nolan | Reimold | OF | 10/12/1983 | BAL | 5 | SCO |
| Justin | Smoak | 1B | 12/5/1986 | TEX | 3 | SCO |
| Jess | Todd | P | 4/20/1986 | STL | 4 | SCO |
| Angel | Villalona | 1B | 8/13/1990 | SFG | 3 | SCO |
| Dellin | Betances | P | 3/23/1988 | NYY | 5 | SPC |
| Andrew | Brackman | P | 12/4/1985 | NYY | 3 | SPC |
| Fernando | Martinez | OF | 10/10/1988 | NYM | 1 | SPC |
| Jesus | Montero | C | 11/28/1989 | NYY | 2 | SPC |
| Ben | Revere | OF | 5/3/1988 | MIN | 2 | SPC |
| Elvis | Andruss | SS | 8/26/1988 | TEX | 4 | TB |
| Ross | Detwiler | P | 3/6/1986 | WAS | 2 | TB |
| Brandon | Erbe | P | 12/25/1987 | BAL | 6 | TB |
| Derek | Holland | P | 10/9/1986 | TEX | 2 | TB |
| Wilson | Ramos | C | 8/10/1987 | MIN | 3 | TB |
| Carlos | Triunfel | SS | 2/27/1990 | SEA | 4 | TB |
Prospect Draft Information
- Approximate start date is March 1
- Timeframes/procedures as in Free Agent draft will be followed
- 10 round serpentine style in reverse order of Free Agent Draft
- Eligible Player Pool
- 1) A player must be under contract to a MLB franchise.
- 2) A player must NOT be on the current GBC disk.
- 3) A player must not have lost eligibility to be MLB rookie of the year
- Determining rookie status:
- A player shall be considered a rookie unless, during a previous season or seasons, he has (a) exceeded 130 at-bats or 50 innings pitched in the Major Leagues; or (b) accumulated more than 45 days on the active roster of a Major League club or clubs during the period of 25-player limit (excluding time in the military service and time on the disabled list).
- Identifying and tracking players drafted in the GBC Prospect Draft
- 1) It is the responsibility of each manager to identify all players taken by his team. The following information is needed to validate each pick;
- a. The prospects first and last name
- b. The MLB franchise that the prospect’s contract is held by
- c. The birth date of the prospect
- As all managers who have been involved with prospect tracking know, the above information is necessary and not just window-dressing. Players from other countries often have name and/or birth date changes and are often hard to track. Players from the U.S. often have a nickname and this often causes confusion. It is up to each manager to identify his prospect pick in such a way that the prospect can be tracked.
1 comment:
This was posted before I made my decision on my future participation in GBC. In fact the complete lack of response to the email I sent and this post was the final wake-up call. With 15 teams still in the hunt for the championship and not one feeler to pick up a guy who is hitting .292 with 28 homers (and rated a terror) I realized nobody cares. So I'm going to use OOTP and play against AI GMs in solo leagues.
Post a Comment